The Good Life

Location:  Short Walk to Beach
Address:  138 Strawberry Lane
Click for Map
Sleeps 17- No Pets Allowed

 


Back Next
Use the Back and Next buttons to scroll through all calendars

Home
Properties For Rent
Reservations
Payment
Rental Rules
Contact Us
Fishing Charters

Rates

  Off Season
(Dec Jan Feb)
Summer
(May Jun Jul Aug)
Mid Season
(Mar Apr Sep Oct Nov)
Minimum 2 nights 3 nights 2 nights
Nightly Rate $150 $275 $200
Weekly Rate $900 $1650 $1200

Now Accepting 2009 reservations for The Good Life.  We are booking full weeks only (Sunday to Sunday)) for June, July & August.  Beginning April 1, we will accept reservations for less than 7 nights.  For all other months, the normal minimum applies.  Early bookings before Jan. 1 will receive the currently published 2008 rate.

Holiday Rates (Memorial Day, July 4, Tarpon Rodeo, Labor Day)

Minimum-Holiday

4 nights

Nightly Rate-Holiday

$375

Weekly Rate-Holiday

$2050

Additional Fees

Maintenance & Cleaning

$125

Damage Deposit

$400

Online Reservation Form

 

2008 Calendars
Dates in White are available

July 2008

S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

August 2008

S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2008

S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2008

S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

November 2008

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

December 2008

S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

2009 Calendars
Dates in White are available

January 2009

S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2009

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March 2009

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2009

S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May 2009

S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2009

S M T W T F S
   1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2009

S M T W T F S
       1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2009

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2009

S M T W T F S
      1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2009

S M T W T F S
         1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2009

S M T W T F S
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

December 2009

S M T W T F S
      1